Counts of tweets reporting covid19 symptoms mapped to Lower Tier Local Authorities* of the UK.
*ONS field 'lad19nm'.
Dates1 signify days of partial server downtime - counts are estimated proportionately.
Dates2 signify days of server downtime - no counts were available.
Count methodology detailed here.
Details of a JSON feed of the data is available here
| Local Authority | 09/03/2023 | 10/03/2023 | 11/03/2023 | 12/03/2023 | 13/03/2023 | 14/03/20231 | 15/03/2023 |
|---|---|---|---|---|---|---|---|
| Hartlepool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Helens | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Liverpool | 4 | 3 | 2 | 5 | 9 | 2 | 0 |
| Knowsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tameside | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stockport | 9 | 6 | 6 | 5 | 7 | 8 | 0 |
| Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Somerset West and Taunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Suffolk | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| East Suffolk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welwyn Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sefton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyre Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solihull | 1 | 6 | 10 | 1 | 3 | 1 | 0 |
| City of London:Westminster | 37 | 31 | 37 | 34 | 34 | 41 | 0 |
| Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kirklees | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Calderdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradford | 2 | 3 | 3 | 2 | 2 | 4 | 0 |
| Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandwell | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dudley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Tyneside | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| North Tyneside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle upon Tyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotherham | 3 | 3 | 3 | 6 | 1 | 1 | 0 |
| St Albans | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wychavon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle-under-Lyme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epsom and Ewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Suffolk | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babergh | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staffordshire Moorlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Staffordshire | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lichfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mole Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Staffordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannock Chase | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| South Somerset | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sedgemoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Oxfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vale of White Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Oxfordshire | 4 | 1 | 1 | 2 | 4 | 1 | 0 |
| Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guildford | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reigate and Banstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malvern Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromsgrove | 2 | 4 | 1 | 6 | 1 | 2 | 0 |
| Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chichester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arun | 1 | 1 | 4 | 2 | 4 | 0 | 0 |
| Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runnymede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratford-on-Avon | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuneaton and Bedworth | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| North Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waverley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tandridge | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Surrey Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spelthorne | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Barking and Dagenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bexley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushcliffe | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Argyll and Bute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fife | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| East Dunbartonshire | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dundee City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Lothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Dunbartonshire | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Renfrewshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aberdeenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasgow City | 0 | 0 | 1 | 2 | 0 | 6 | 0 |
| Aberdeen City | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Lanarkshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| South Ayrshire | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shetland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Borders | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Orkney Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Ayrshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth and Kinross | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| North Lanarkshire | 6 | 3 | 4 | 6 | 8 | 6 | 0 |
| Inverclyde | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouthshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torfaen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaenau Gwent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caerphilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhondda Cynon Taf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vale of Glamorgan | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| Neath Port Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isle of Anglesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carmarthenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pembrokeshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceredigion | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flintshire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denbighshire | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Conwy | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gwynedd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midlothian | 4 | 1 | 2 | 3 | 2 | 3 | 0 |
| Highland | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewisham | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston upon Thames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kensington and Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hounslow | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hillingdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond upon Thames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haringey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammersmith and Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ealing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falkirk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mid and East Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na h-Eileanan Siar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Renfrewshire | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| East Lothian | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| East Ayrshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumfries and Galloway | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clackmannanshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ards and North Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newry, Mourne and Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisburn and Castlereagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fermanagh and Omagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derry City and Strabane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Causeway Coast and Glens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armagh City, Banbridge and Craigavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antrim and Newtownabbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wandsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waltham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tower Hamlets | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newark and Sherwood | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Middlesbrough | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| East Cambridgeshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrow-in-Furness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allerdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Cambridgeshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntingdonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Amber Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Bucks | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chiltern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aylesbury Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorset | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christchurch | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Bedfordshire | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Lakeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolsover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwall | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Teignbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braintree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basildon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wealden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rother | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lewes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Hams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Derbyshire | 0 | 0 | 1 | 3 | 1 | 3 | 0 |
| North East Derbyshire | 3 | 4 | 1 | 2 | 2 | 3 | 0 |
| High Peak | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erewash | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derbyshire Dales | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wiltshire | 18 | 16 | 17 | 10 | 9 | 9 | 0 |
| Shropshire | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Castle Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bath and North East Somerset | 5 | 4 | 4 | 5 | 7 | 4 | 0 |
| Stoke-on-Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telford and Wrekin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herefordshire, County of | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North East Lincolnshire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| North Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Riding of Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston upon Hull, City of | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn with Darwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockton-on-Tees | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Redcar and Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol, City of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheshire West and Chester | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Slough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheshire East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| County Durham | 2 | 0 | 1 | 4 | 1 | 2 | 0 |
| Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Portsmouth | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Brighton and Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wokingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windsor and Maidenhead | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| West Berkshire | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bracknell Forest | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Medway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend-on-Sea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torbay | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brentwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelmsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North West Leicestershire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breckland | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| West Lindsey | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| South Kesteven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Kesteven | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Lindsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oadby and Wigston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinckley and Bosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charnwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaby | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Wyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Ribble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ribble Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn and West Norfolk | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pendle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hambleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gedling | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Broxtowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassetlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Selby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryedale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmondshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrogate | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Norfolk | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wellingborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kettering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Northamptonshire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stroud | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| New Forest | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Havant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fareham | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Eastleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basingstoke and Deane | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tewkesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test Valley | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Forest of Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotswold | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cheltenham | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Uttlesford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tendring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epping Forest | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rushmoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyndburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fylde | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunbridge Wells | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tonbridge and Malling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thanet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folkestone and Hythe | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
