Structure
| Namespaces | 18 | |
| Interfaces | 11 | |
| Traits | 7 | |
| Classes | 89 | |
| Abstract Classes | 7 | (7.87%) |
| Concrete Classes | 82 | (92.13%) |
| Methods | 659 | |
| Scope | ||
| Non-Static Methods | 634 | (96.21%) |
| Static Methods | 25 | (3.79%) |
| Visibility | ||
| Public Method | 460 | (69.8%) |
| Non-Public Methods | 199 | (30.2%) |
| Functions | 1 | |
| Named Functions | 0 | (0%) |
| Anonymous Functions | 1 | (100%) |
| Constants | 143 | |
| Global Constants | 0 | (0%) |
| Class Constants | 143 | (100%) |
Tests
| Classes | 31 | |
| Methods | 278 |
Size
| Lines of Code (LOC) | 21075 | |
| Comment Lines of Code (CLOC) | 7524 | (35.7%) |
| Non-Comment Lines of Code (NCLOC) | 13551 | (64.3%) |
| Logical Lines of Code (LLOC) | 4516 | (21.43%) |
| Classes | 2531 | (56.05%) |
| Average Class Length | NaN | |
| Average Method Length | NaN | |
| Functions | 1658 | (36.71%) |
| Average Function Length | 1658 | |
| Not in classes or functions | 327 | (7.24%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.16 | |
| Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
| Global Accesses | 0 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 0 | (0%) |
| Attribute Accesses | 1028 | |
| Non-Static | 1014 | (98.64%) |
| Static | 14 | (1.36%) |
| Method Calls | 2319 | |
| Non-Static | 2152 | (92.8%) |
| Static | 167 | (7.2%) |